Teaching, Service, Research, and Creative Work (2023–2027)
A structured academic organizer for teaching, service, research, conferences, creative work, and selected links.
Each term card is collapsible; open the sections you need and leave the rest folded.
Spring 2027Details
Teaching
| Course | Days | Time |
| MATH 261 001 | TR | 11:00 AM – 12:15 PM |
| MATH 261 001 | M | 11:15 AM – 12:05 PM |
| MATH 401 001 | TR | 2:00 PM – 3:15 PM |
| MATH 596 X01 | T | 4:45 PM – 6:00 PM |
Fall 2026Details
Teaching
| Course | Days | Time |
| MATH 199 Q02 | TR | 9:30 AM – 10:45 AM |
| MATH 698 001 | TR | 11:00 AM – 12:15 PM |
| MATH 325 001 | TR | 12:30 PM – 1:45 PM |
Service
| Activities |
| Math Seminars and Math/Stat Chats |
| CARS Advisory Board |
| Curriculum mapping with Uma Shama: COMPASS |
Research
| Items |
| TBA |
Summer 2026Details
Conferences
| Event | Contribution | Dates | Location | Links / Notes |
| 17th ICME (International Conference on Multidisciplinary Education) | Paper presentation: “Leveraging LLMs to Enrich Mathematics Teaching:Interactive Tools, Enhanced Content, and Improved Student Learning” | June 12–14, 2026 | MGM University, Aurangabad, Maharashtra, India | Conference website Presentation page |
| IWOTA (International Workshop on Operator Theory and its Applications) | Invited talk, Special Session: Dynamical sampling Title: “Continuous-time dynamical sampling via full-spark orbit frames” Based on joint work with Sophia Maniscalco |
August 3–7, 2026 | Université Laval, Québec City, Canada | IWOTA 2026 (Special sessions page: Dynamical sampling) Session organizers: Roza Aceska, Akram Aldroubi, Alex Powell Paper PDF |
Spring 2026Details
Teaching
| Course | Schedule / Notes |
| MATH 261 – Multivariable Calculus | DMF 242, MW 1:50 PM – 3:05 PM, 1/21/26 – 5/12/26 LIB 007, T, 12:30 PM – 1:20 PM, 1/21/26 – 5/12/26 |
| MATH 596 – Topics: Algebra for Teaching(Graduate) | Hybrid, DMF 440 + WEB, M, 4:45 PM – 6:00 PM, 1/21/26 – 5/12/26 |
Office Hours
| Slot | Day | Time | Format |
| Office Hours A, cross-day access | Tuesday | 1:30–2:30 PM | In-person |
| Office Hours B, accessibility / commuters | Thursday | 10:00–10:45 AM | Microsoft Teams, link shared with enrolled students |
For privacy, the Microsoft Teams link is shared with enrolled students via the course site or email.
| Activity | Link |
| Math Seminars and Math/Stat Chats | Math Seminars and Math/Stat Chats |
| Talk | Venue | Date(s) | Links / Notes |
| Talk 1 Tufts Analysis Seminar | Tufts University | 19 Feb 2026 | Invited talk page A Trichotomy Approach to the HRT Conjecture |
| Talk 2 Heilfest | University of Maryland (UMD) | 27 Feb – 1 Mar 2026 | Conference page |
| Talk 3 AMS Spring Eastern Sectional Meeting | Boston, MA | 28–29 Mar 2026 | Meeting / talk page Special Session: “Recent Developments in Harmonic Analysis and Frame Theory” Talk title: “Frames generated by solvable actions” |
| Talk 4 ICCHA 2026 / Shanks Lecture | Vanderbilt University | 18–22 May 2026 | ICCHA 2026 Talk title: “Frames generated by solvable actions” Conference group photo |
Additional Links
Interterm Activities (2025–2026)Details
| Activity | Link |
| Mathematical Thoughts | Mathematical Thoughts |
Fall 2025Details
Teaching
| Course / Activity | Schedule / Notes |
| Understanding AI Part 2 | Zoom; Mon 9/15, 9/22, 9/29, 10/6, 10/20, 10/27; 4:00–5:20 PM |
| MATH 621 — Real Analysis I | Tue/Thu 11:00 AM–12:15 PM, in person |
| MATH 416 — Applied Mathematics | Tue/Thu 2:00–3:15 PM, in person |
| Office Hours | Mon 1:00–2:00 PM, in person; Tue 3:30–4:30 PM, in person; by appointment |
Service
| Category | Details / Links |
| Service | BCoSM Collective Talk Series Grant work — Curriculum Mapping and Analytics, with Dr. Uma Shama Math Seminars and Math/Stat Chats |
Research
| Category | Details / Links |
| Research | HRT Conjecture (Heil–Ramanathan–Topiwala): ongoing work on the linear independence of finite time–frequency shiftsand generalizations to nilpotent Lie group actions.Opportunities for undergraduate research: HRT Course-paired Micro-projects — Faculty Page(BSU, Fall 2025) |
Conferences
| Event | Details / Links |
| Conferences | Invited talk – Special Session “Harmonic analysis, frame theory, and tilings” AMS Sectional Meeting, Saint Louis University, 18–19 Oct 2025 Organizers: Darrin Speegle, Marcin Bownik, Dan Freeman, Dorsa Ghoreishi |
Additional Links
| Category | Link / Status |
| Presentations | Presentations |
| Article review | Article review |
| Advising | Advising |
| Archives | Archives |
| Publication | Publication |
| Painting Portfolio | Painting PortfolioFlame of Meaning— Acrylic on canvas (2025) |
Summer 2025Details
| Category | Content / Link |
| Daily organizer | Daily organizer |
| Courses | — |
| Research and other activities | Research and other activities |
| Presentations | Presentations |
| Archives | Archives |
| Publication | Publication |
| Painting Portfolio | Painting Portfolio |
Spring 2025Details
| Category | Content / Link |
| Daily organizer | Daily organizer |
| Schedule | — |
| Course search | Course search |
| Teaching | MATH 162 – Calculus II MATH 596 – Real Analysis for Educators Senior College: Understanding Artificial Intelligence |
| Service | Service |
| Research | ResearchGate profile |
| Presentations | Presentations |
| Article review | Article review |
| Advising | Advising |
| Archives | Archives |
| Publication | Publication |
| Painting Portfolio | Painting Portfolio |
Fall 2024Details
| Category | Content / Link |
| Daily organizer | Daily organizer |
| Schedule | — |
| Course search | Course search |
| Teaching | Real Analysis I: MW 1:50 – 3:05 MATH 621 001 |
| Service | Service |
| Research | ResearchGate profile |
| Presentations | Presentations |
| Article review | Article review |
| Advising | Advising |
| Archives | Archives |
| Publication | Publication |
| Painting Portfolio | Painting Portfolio |
Summer 2024Details
| Category | Content / Link |
| Daily organizer | Daily organizer |
| ATP | ATP |
| Courses | MATH 141 MATH 261 MATH 325 |
| Research and other activities | Research and other activities |
| Presentations | Presentations |
| Archives | Archives |
| Publication | Publication |
| Painting Portfolio | Painting Portfolio |
Spring 2024Details
| Category | Content / Link |
| Final Exams | Final Exams |
| Schedule | Schedule |
| Course search | Course search |
| Teaching | Multivariable Calculus: MATH 261 Mathematical Foundations of AI: MATH 399 Real Analysis: MATH 401 |
| Service | Service |
| Research | ResearchGate profile |
| Presentations | Presentations |
| Article review | Article review |
| Advising | Advising |
| Archives | Archives |
| Publication | Publication |
| Painting Portfolio | Painting Portfolio |
Interterm Activities (2023–2024)Details
| Activity | Link |
| WAC Winter Institute | WAC Winter Institute |
Autumn 2023Details
| Category | Content / Link |
| Final Exams | Final Exams |
| Academic calendar | Academic calendar |
| Service | Service |
| Teaching / Courses | MATH 199 – Math for Social Dynamics MATH 596 – Mathematica for Real Analysis |
| Research | ResearchGate profile |
| Presentations | Presentations |
| Advising | Advising |
| Archives | Archives |
| Publication | Publication |
| Painting Portfolio | Painting Portfolio |